SPY
588.93
-0.46
(-0.08%)
DIA
422.16
-0.69
(-0.16%)
IWM
205.14
0.07
(0.03%)
QQQ
519.52
0.41
(0.08%)
GOLD
19.02
0.00
(0.00%)
AAPL
199.37
-1.48
(-0.74%)
June 1, 2022 | 12:20 AM PDT
May 31, 2022 | 12:40 AM PDT
May 31, 2022 | 12:30 AM PDT
May 30, 2022 | 12:50 AM PDT
May 30, 2022 | 12:20 AM PDT
May 27, 2022 | 1:00 AM PDT
May 27, 2022 | 12:50 AM PDT
May 27, 2022 | 12:40 AM PDT
May 26, 2022 | 1:00 AM PDT
May 26, 2022 | 12:50 AM PDT
May 25, 2022 | 12:40 AM PDT
May 25, 2022 | 12:30 AM PDT
May 24, 2022 | 1:00 AM PDT
May 24, 2022 | 12:30 AM PDT
May 23, 2022 | 1:00 AM PDT
May 23, 2022 | 12:40 AM PDT
May 20, 2022 | 12:50 AM PDT
May 19, 2022 | 1:00 AM PDT
May 18, 2022 | 12:50 AM PDT
May 17, 2022 | 12:40 AM PDT
May 16, 2022 | 12:20 AM PDT
May 13, 2022 | 12:50 AM PDT
May 13, 2022 | 12:20 AM PDT
May 12, 2022 | 12:00 PM PDT
May 12, 2022 | 12:50 AM PDT
May 11, 2022 | 12:50 AM PDT
May 10, 2022 | 12:50 AM PDT
May 9, 2022 | 1:00 AM PDT
April 29, 2022 | 7:00 AM PDT
April 29, 2022 | 1:20 AM PDT
April 29, 2022 | 1:10 AM PDT
April 27, 2022 | 1:10 AM PDT
April 18, 2022 | 11:00 AM PDT
April 18, 2022 | 6:00 AM PDT
April 15, 2022 | 1:00 AM PDT
April 11, 2022 | 1:10 AM PDT
April 1, 2022 | 1:10 AM PDT
March 29, 2022 | 9:00 AM PDT
March 25, 2022 | 12:50 AM PDT
March 16, 2022 | 12:20 AM PDT
March 15, 2022 | 9:10 AM PDT
March 14, 2022 | 12:50 AM PDT
March 11, 2022 | 1:00 AM PST
March 10, 2022 | 12:40 AM PST
March 9, 2022 | 1:20 AM PST
March 9, 2022 | 12:40 AM PST
March 9, 2022 | 12:30 AM PST
March 8, 2022 | 7:00 AM PST
March 7, 2022 | 12:50 AM PST
March 4, 2022 | 12:50 AM PST
15 / 16